Subprocessor List
About this subprocessor list
This list identifies the subprocessors authorized to access customer data (including personal data contained therein) in the Upflex Platform. These subprocessors will be permitted to process customer data only to deliver the services Upflex has retained them to provide, and they are prohibited from using customer data for any other purpose.
Subprocessor | Service(s) Provided | Corporate Location |
---|---|---|
Stripe | Payment Gateway | United States |
AWS | Cloud-based service provider | United States |
Asana | Project – Task Management Software | United States |
Cloud Service Provider | United States | |
Intercom | Communication provider (chat support, help center) | United States |
Hubspot | Cloud-based CRM and email service | United States |
Apple iOS | iOS app developer account | United States |
Google Play Store | Android app developer account | United States |
Hex | Data Reporting and Analytics | United States |
Twilio | Cloud-based SMS Notification Service | United States |
Merge | Human Resource Integration System | United States |
Auth0 | Identity management | United States |
Logi Analytics | Data Visualization Software | United States |
Slack | Internal Communication & Collaboration Software | United States |
Typeform | Customer Feedback Software | United States |
Sendgrid | Communication Provider | United States |
Your dream office, on demand
Upflex provides comprehensive workspace booking and management solutions for every kind of company, with every kind of flex policy — and for every team member, wherever they are.
